Lightweight 600TVL AIO FPV Camera and 5.8GHz Transmitter for Indoor Racing
USD 45.99 USD
Specifications
| Unit Count | 1 Count |
| Input Power | 3.2-5v |
| Field Of View | 120°viewing Angle |
| Size | 19.5×14mm(l×w) |
| Wireless Communication Technology | Wi-fi |
| Exposure Control Type | Manual |
| Light Sensitivity | 100-6400 |
| Video Capture Format | Mpeg-4 |
| Sensor Type | Cmos |
| Camera Resolution | 600tvl |
| Camera Flash | No Flash |
| Video Capture Resolution | 720p |
| Video System | Ntsc |
| Output Power | 200mw |
| Aperture Modes | Automatic |
| Color | With Clover Antenna |
| Weight | 4.5g |
| Brand | Unbranded |
| Effective Still Resolution | 600 Lines_per_inch |
| File Format | Jpeg, Mp4 |
| Type | FPV Goggles |
| Focus Type | Manual Focus |
| Water Resistance Level | Not Water Resistant |
| Viewfinder Type | Lcd Screen |
| Macro Focus Range | 10 Centimeters |
| Mini Illumination | 1 Lux |
| Item Weight | 18.14 G |
| Antenna Dimensions | 22mm×29mm Diameter |
| Connectivity Technology | Wireless |
Going with the unbranded version means you can swap parts without logo conflicts.
