Emax Tinywhoop Tinyhawk Lite 75mm RTF FPV Racing Drone RunCam Nano 3 Beginner
USD 326.42 USD
Specifications
| Color | RTF |
| Camera Mount Type | Fixed Camera Mount |
| Operator Skill Level | Intermediate |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Is Electric | Lithium Battery |
| Power Source | Gas |
| Wheelbase | Screws |
| State Of Assembly | Almost Ready |
| Transit Time (Days) | 5km |
| Remote Control Peripherals/Devices | Remote Controller |
| Controller Mode | MODE1,MODE2 |
| Aerial Photography | Yes |
| Technical Parameters | value 2 |
| Video Capture Resolution | 4K UHD |
| Motor | Brushless Motor |
| RC Parts & Accs | Frame |
| Quantity | 1 pcs |
| Model Number | WF16 Frame(Red) |
| Type | HELICOPTER |
| For Vehicle Type | Airplanes |
| Upgrade Parts/Accessories | BQNANO V1.0 Model |
| Control Channels | 12 Channels & Up |
| Tool Supplies | Assembled class |
| Four-wheel Drive Attributes | Assemblage |
You will find that these propellers are lightweight and they reset your drone's balance in a nice way.
